Whether you're commuting, shopping or simply going from Point A to B, getting there should be all the fun. So without further ado, allow us to introduce you to Honda's all-new SH150i: your first-class ticket to world-class fun, guaranteed to get you wherever you're going with style—and a smile. The SH150i is the perfect blend of cool and cutting-edge, combining progressive styling and plenty of room for two with a fuel-injected 153cc four-stroke engine, Honda V-matic transmission and Combined Braking System delivering the potent, reliable performance one has come to expect from a Honda. No wonder it's the most popular scooter in Italy!
Smooth and strong four-stroke power. Twist-and-go automatic transmission ease. Stylish, two-up accommodations.
Compact and potent, the gas-sipping SH150i's 153cc engine delivers responsive, fuel-injected power and tons of fun with every twist of the throttle.
Honda's V-Matic automatic belt-drive system means no shifting, ever, thanks to a sophisticated three-stage operation that helps deliver optimum power.
Engine | Liquid-cooled 4-stroke SOHC single |
Bore & Stroke | 58 x 57,8 mm |
Displacement | 152,7 cubic centimetres |
Compression Ratio | 11:1 |
Carburation | PGM-FI electronic fuel injection |
Max. Power output | 11,6 kW/8.500min-1 (95/1/EC) |
Max Torque | 13,4Nm/7.000min-1 (95/1/EC) |
Ignition | Digital transistorised with electronic advance |
Starter | Electric |
Transmission | V-Matic |
Final-Drive | V-belt |
Dimensions (LxWxH) | 2.020 x 700 x 1.140 mm |
Wheelbase | 1.335 mm |
Seat Height | 790 mm |
Ground Clearance | 149 mm |
Fuel Capacity | 7,5 litres |
Wheels - FRONT | 16 x MT2,5 U-section 5-spoke cast aluminium |
Wheels - REAR | 16 x MT2,75 U-section 5-spoke cast aluminium |
Tyres - FRONT | 100/80-16 50P |
Tyres - REAR | 100/80-16 60P |
Suspension - FRONT | 33 mm telescopic fork, 120 mm axle travel |
Suspension - REAR | Dual damper unit swingarm, 70 mm axle travel |
Brakes - FRONT | 220 mm x 4 mm hydraulic disc with dual-piston calliper, drilled rotor and sintered metal pads |
Brakes - REAR | 130 mm leading/trailing drum |
Dry Weight | 127 kg |
Engine Oil | After draining 0,9 litres, after disassembly 1,0 litres |
Transmission Oil | After draining 0,19 litres, after disassembly 0,22 litres |
Cooling system capacity | 0,95 litres |
Maximum weight capacity | 180 kg |
SOURCE: http://honda.com